Property Trends

Price History


Property by Bed Rooms

Apartment
House
House - Upper Portion
House - Lower Portion
House - Studio
House - Room
Flat
Plot/Land
Farm House
Penthouse

Properties Stats

Residential for Sale Total Listings Average Price Rs. Most Common Price Rs. Range Rs. Most Common Bedrooms
Apartment 1679 1.31 Crores 0.00 Rs. 0.00 Rs. - 35.00 Crores 3
House 10292 2.38 Crores 0.00 Rs. 0.00 Rs. - 3.20 Billions 5
House - Upper Portion 109 1.11 Crores 0.00 Rs. 0.00 Rs. - 8.50 Crores 3
House - Lower Portion 58 1.17 Crores 0.00 Rs. 0.00 Rs. - 6.60 Crores 3
House - Studio 40 52.86 Lac 65.00 Lac 0.00 Rs. - 95.00 Lac 2
House - Room 1 62.00 Lac 62.00 Lac 62.00 Lac 1
Flat 1748 1.07 Crores 0.00 Rs. 0.00 Rs. - 45.00 Crores 2
Plot/Land 7414 1.44 Crores 0.00 Rs. 0.00 Rs. - 1.82 Billions
Farm House 73 5.13 Crores 0.00 Rs. 0.00 Rs. - 64.00 Crores
Penthouse 24 2.18 Crores 1.50 Crores 0.00 Rs. - 8.00 Crores 3
TOTAL 21438
Residential for Rent Total Listings Average Price Rs. Most Common Price Rs. Range Rs. Most Common Bedrooms
Apartment 804 1.52 Lac 0.00 Rs. 0.00 Rs. - 4.50 Crores 3
House 1842 2.92 Lac 0.00 Rs. 0.00 Rs. - 5.90 Crores 5
House - Upper Portion 774 90,900.00 Rs. 0.00 Rs. 0.00 Rs. - 1.20 Crores 3
House - Lower Portion 489 77,540.00 Rs. 25,000.00 Rs. 0.00 Rs. - 1.40 Crores 2
House - Studio 40 28,738.00 Rs. 28,000.00 Rs. 0.00 Rs. - 1.50 Lac 1
House - Room 12 1.17 Lac 0.00 Rs. 0.00 Rs. - 13.00 Lac 1
Flat 760 1.60 Lac 50,000.00 Rs. 0.00 Rs. - 2.35 Crores 2
Plot/Land 24 37.91 Lac 0.00 Rs. 0.00 Rs. - 2.75 Crores
Farm House 8 10.25 Lac 0.00 Rs. 0.00 Rs. - 67.50 Lac
Penthouse 4 90,000.00 Rs. 1.50 Lac 60,000.00 Rs. - 1.50 Lac 3
TOTAL 4757
Commercial Total Listings Average Price Rs. Most Common Price Rs. Range Rs.
Office Space 1 22.00 Lac 22.00 Lac 22.00 Lac
Shop/Showroom 1 2.03 Crores 2.03 Crores 2.03 Crores
Commercial Land/Plot 1 1.40 Crores 1.40 Crores 1.40 Crores
TOTAL 3
Commercial - Sold Total Listings Average Price Rs. Most Common Price Rs. Range Rs.
TOTAL 0